| Place of Origin: | China, Jiangsu, Changzhou |
|---|---|
| Brand Name: | YUESEN |
| Certification: | ISO2000, RoHS, REACH |
| Model Number: | YDP4070-20 |
| Minimum Order Quantity: | 10kpcs |
| Price: | $0.2/pcs~$1/pcs |
| Packaging Details: | 300pcs/carton, Carton Size: 49*29*26.5 |
| Delivery Time: | 2-4 weeks |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1-1.5million/month |
| Product Name: | Raw Frame Speakers | Size: | 40*70mm |
|---|---|---|---|
| Power: | 5W | Impedance: | 8ohm |
| Sound Pressure Level: | 80±2dB | Frequency Response: | F0-20kHz |
| High Light: | car tweeter speaker,car woofer speaker |
||
YDP4070-20, Raw Frame Speakers commonly used accessories, 5W, 8ohm
We are a high-tech enterprise which integrates research, design, production and sales. Our products are widely used for TV, Mobile devices such as notebook, GPS, mobile DVD and so on.
General Specifications:
| Dimensions | 41*71mm |
| Rated Input Power | 5W |
| Maximum Input Power | 7W |
| Sound Pressure Level | 80±2dB 1M/1W at 0.6, 0.8,1.0,1.5KHz |
| Impedance | 8Ω±15%(at 2V) |
| Frequency Response | F0~20kHz(-20dB) |
| Distortion | 7%Max |
| Noise | Must be normal. Sine wave 6.3V |
| Heat Test | Shall be normal after test. 55±2℃ 16+2 hours |
| Cold Test |
-10±3℃ 1h -25±3℃ 2h |
| Humidity Test | Shall be normal after test. 40±2℃ 90~95%RH 96 hours |
| Load Test |
Shall be normal after test. Input Power: 5W Duration: 100 hours |
| Polarization |
When a positive DC current is applied to the terminal marked(+), diaphragm shall move forward |
Drawing:
![]()
![]()
Product Processing:
![]()