| Place of Origin: | China, Jiangsu, Changzhou |
|---|---|
| Brand Name: | YUESEN |
| Certification: | ISO2000, RoHS, REACH |
| Model Number: | YD30-2S |
| Minimum Order Quantity: | 15kpcs |
| Price: | $0.5/pcs |
| Packaging Details: | Carton size: 49*29*26.5cm |
| Delivery Time: | 2-4 weeks |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1-1.5million/month |
| Product Name: | Precision Audio Speakers | Size: | 30mm |
|---|---|---|---|
| Power: | 0.5W | Impedance: | 8ohm |
| Sound Pressure Level: | 92±3dB | Frequency Response: | F0-20kHz |
| High Light: | raw audio speakers,precision power speakers |
||
YD30-2S, Precision Audio Speakers commonly used accessories, 0.5W, 8ohm
We are a high-tech enterprise which integrates research, design, production and sales. Our products are widely used for TV, Mobile devices such as notebook, GPS, mobile DVD and so on.
General Specifications:
| Dimensions | 30mm |
| Rated Input Power | 0.5W |
| Maximum Input Power | 0.8W |
| Sound Pressure Level | 92±3dB Input: 0.1M/0.1W Mean value at 1.2,1.5,1.8,2.0kHz(0dB SPL=20μPa) |
| Impedance | 8Ω±20%(at 1kHz, 1V) |
| Lower Resonance Frequency | 600Hz ± 20% |
| Frequency Response | F0~20kHz(-10dB) |
| Disttortion Factor | MAX 5%(at 1kHz, 0.1m/0.5W) |
| Operation | It shall be normal. Input 2VRMS sine wave. |
| Polarity | When a positive DC current is applied to the terminal marked(+), diaphragm shall move forward. |
| Load Test |
Shall be normal after test. Input Power: 0.5W White Noise Duration: 96 hours |
| Humidity Test |
Shall be normal after test. Temperature: 40℃ Relative Humidity: 90~95% Duration: 96 hours |
| High Temperature Test |
Shall be normal after test. Temperature: 80℃ Duartion: 96 hours |
| Cold Temperature Test |
Shall be normal after test. Temperature: -20℃ Duartion: 96 hours |
| Thermal Shock Test |
Shall be normal after test. a) High Temperature: 80℃ Low Temperature: -20℃ b) Number of cycles: 5 cycles c)Duration of exposure: 2 hours at each temp d)Duration of recovery: 1 hour |
| Vibration Test |
Shall be normal after test. Amplitude: 1.5mm Frequency: 10~55Hz Sweep Time: 1 minute Axes: 3 axes Duration: 2 hours on each axes |
| Drop Test | Drop a unit unpacked onto aboard of 20mm thick 10 times from a height of 100cm. |
Drawing:
![]()
![]()
Product Processing:
![]()