| Place of Origin: | China, Jiangsu, Changzhou |
|---|---|
| Brand Name: | YUESEN |
| Certification: | ISO2000, RoHS, REACH |
| Model Number: | YD36-20B-16 |
| Minimum Order Quantity: | 10kpcs |
| Price: | $0.2/pcs~$1/pcs |
| Packaging Details: | Carton |
| Delivery Time: | 2-4 weeks |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1-1.5million/month |
| Product Name: | Micro Precision Speakers | Size: | 36mm |
|---|---|---|---|
| Power: | 1.4W | Impedance: | 16ohm |
| Sound Pressure Level: | 82±2dB | Frequency Response: | F0-5.0kHz |
| High Light: | precision acoustics subwoofer,precision power component speakers |
||
YD36-20B-16 , consumer electronic Micro Precision Speakers 1.4W, 16ohm, with CE cetificate
We are a high-tech enterprise which integrates research, design, production and sales. Our products are widely used for TV, Mobile devices such as notebook, GPS, mobile DVD and so on.
General Specifications:
| Dimensions | 36mm |
| Rated Input Power | 1.4W |
| Maximum Input Power | 2.1W |
| Sound Pressure Level | 82±2dB 0.1M/0.1W at 1.0, 1.2,1.5,2.0,2.5KHz |
| Impedance | 16Ω±15%(at 1V) |
| Frequency Response | F0~5.0kHz(-10dB) |
| Operation | Must be normal. Program source 1.4W |
| Noise | Must be normal. Sine wave 4.73V |
| Heat Test | Shall be normal after test. 55±2℃ 16 hours |
| Humidity Test | Shall be normal after test. 40±2℃ 90~95%RH 48 hours |
| Load Test |
Shall be normal after test. Input Power: 1.4W White Noise Duration: 100 hours |
| Polarization |
1.The terminal down ward(-)side(negative)pde. 2.Rerminal with(+) or red dotlabeled a positive. |
| Magnet | Ф12.5X1.6 NdFeB MATERIAL SIZE |
Drawing:
![]()
![]()
Product Processing:
![]()